Stock Info & Share Structure
TSX.V: JAX
Last | 0.03 |
High | 0.03 |
Year High | 0.09 |
Bid | 0.02 |
Volume | 10,000 |
Open | 0.03 |
Low | 0.03 |
Year Low | 0.03 |
Ask | 0.04 |
Change | 0.00 (0.00%) |
As of May 25, 2022 12:11 pm PDT
OTC: JXMNF
Last | 0.04 |
High | 0.04 |
Year High | 1.00 |
Bid | 0.00 |
Volume | 11,000 |
Open | 0.04 |
Low | 0.04 |
Year Low | 0.02 |
Ask | 0.00 |
Change | 0.00 (0.00%) |
As of May 25, 2022 12:11 pm PDT
As at July 31, 2021
Symbol: JAX | Exchange: TSX.V |
---|---|
Shares Issued and Outstanding: | 143,103,652 |
Warrants: | 26,604,904 |
Options: | 12,670,000 |
Fully Diluted: | 182,378,556 |